Homes for Sale Near Gators Video |
| Keyword | Avg Price | Price/Sf |
| Basement | $156,984 | $80 |
| Price Reduced | $151,950 | $75 |
| Ranch | $167,826 | $85 |
| New Listings | $135,293 | $78 |
| Custom Built | $221,846 | $93 |
| Pool | $256,844 | $94 |
| Cul De Sac | $166,975 | $73 |
| Loft | $120,750 | $73 |
| Two Story | $200,475 | $83 |
| Horse | $264,983 | $111 |
| Short Sale | $119,966 | $63 |
| Foreclosure | $119,966 | $63 |
| Tlc | $97,300 | $78 |
![]() |
Jodi Knapp |
![]() Coldwell Banker Reilly and Sons |
| 602 Delaware Street Leavenworth, Kansas 66048 |
||
|
email: Jodi@JodiKnapp.com Direct: 913-702-6004 |
Loading Data. Please wait.