Homes for Sale Near Sew Much More |
| Keyword | Avg Price | Price/Sf |
| Basement | $156,542 | $80 |
| Price Reduced | $152,472 | $76 |
| Ranch | $168,010 | $85 |
| New Listings | $119,175 | $70 |
| Custom Built | $221,846 | $93 |
| Pool | $256,733 | $94 |
| Cul De Sac | $166,975 | $73 |
| Loft | $120,750 | $73 |
| Two Story | $200,475 | $83 |
| Horse | $264,166 | $111 |
| Short Sale | $119,966 | $63 |
| Foreclosure | $119,966 | $63 |
| Tlc | $97,300 | $78 |
![]() |
Jodi Knapp |
![]() Coldwell Banker Reilly and Sons |
| 602 Delaware Street Leavenworth, Kansas 66048 |
||
|
email: Jodi@JodiKnapp.com Direct: 913-702-6004 |
Loading Data. Please wait.