Leavenworth KS Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Basement | $171,639 | $82 |
| Spa | $166,769 | $81 |
| Ranch | $183,960 | $86 |
| Custom | $281,379 | $106 |
| Custom Built | $281,379 | $106 |
| Pool | $309,012 | $104 |
| Investment | $102,066 | $0 |
| Cul De Sac | $199,288 | $0 |
| Waterfront | $278,961 | $0 |
| Tlc | $96,050 | $0 |
| Horse | $307,770 | $0 |
| Loft | $186,962 | $0 |
| Price Reduced | $207,900 | $0 |
| Foreclosure | $101,600 | $0 |
![]() |
Jodi Knapp |
![]() Keller Williams Legacy Partners, Inc. |
| 21648 Midland Drive Shawnee, Kansas 66218 |
||
|
email: Jodi@JodiKnapp.com Direct: 913-702-6004 Office : 913-825-2100 |
| Search Leavenworth Real Estate: | Leavenworth Homes for Sale | Leavenworth Foreclosures | Schools in Leavenworth KS | |
| Related Searches: | Kansas Real Estate | Kansas Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.